<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Noticed BWI&#8217;s new flight maps?</title>
	<link>http://blogs.mddailyrecord.com/ontherecord/2008/04/23/noticed-bwis-new-flight-maps/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 10:36:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Jeff</title>
		<link>http://blogs.mddailyrecord.com/ontherecord/2008/04/23/noticed-bwis-new-flight-maps/#comment-3436</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 24 Apr 2008 19:39:20 +0000</pubDate>
		<guid>http://blogs.mddailyrecord.com/ontherecord/2008/04/23/noticed-bwis-new-flight-maps/#comment-3436</guid>
		<description>I saw the screens late March/early April, when I waited to pick up my wife at the D concourse. I found the additional information useful, though it was a bit unnerving to see her plane among all those converging into the same small space!</description>
		<content:encoded><![CDATA[<p>I saw the screens late March/early April, when I waited to pick up my wife at the D concourse. I found the additional information useful, though it was a bit unnerving to see her plane among all those converging into the same small space!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
