<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Polls, polls, polls</title>
	<link>http://blogs.mddailyrecord.com/ontherecord/2008/01/17/polls-polls-polls/</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 20:14:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Thank You Maryland!</title>
		<link>http://blogs.mddailyrecord.com/ontherecord/2008/01/17/polls-polls-polls/#comment-361</link>
		<dc:creator>Thank You Maryland!</dc:creator>
		<pubDate>Sun, 20 Jan 2008 14:52:10 +0000</pubDate>
		<guid>http://blogs.mddailyrecord.com/ontherecord/2008/01/17/polls-polls-polls/#comment-361</guid>
		<description>[...] am also humbled by the fact that not only did the MD Daily Record blog &#8220;On The Record&#8221; linked to me in one of their posting&#8217;s this week, but I am also a regular link on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] am also humbled by the fact that not only did the MD Daily Record blog &#8220;On The Record&#8221; linked to me in one of their posting&#8217;s this week, but I am also a regular link on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polls, polls, polls</title>
		<link>http://blogs.mddailyrecord.com/ontherecord/2008/01/17/polls-polls-polls/#comment-341</link>
		<dc:creator>Polls, polls, polls</dc:creator>
		<pubDate>Fri, 18 Jan 2008 02:23:23 +0000</pubDate>
		<guid>http://blogs.mddailyrecord.com/ontherecord/2008/01/17/polls-polls-polls/#comment-341</guid>
		<description>[...] Polls, polls, polls  There’ve been a few notable Baltimore Sun polls released this week, including one that found the majority of Marylanders polled favor legalizing slots, one that found Gov. O’Malley’s job approval rating dipping into the 30s post-special session, and another that revealed 57 percent of Marylanders support the death penalty. Well, here’s the latest poll on a controversial issue: most voters in Maryland support some form of legalized same sex unions. The poll shows 19 percent support gay marriag [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Polls, polls, polls  There’ve been a few notable Baltimore Sun polls released this week, including one that found the majority of Marylanders polled favor legalizing slots, one that found Gov. O’Malley’s job approval rating dipping into the 30s post-special session, and another that revealed 57 percent of Marylanders support the death penalty. Well, here’s the latest poll on a controversial issue: most voters in Maryland support some form of legalized same sex unions. The poll shows 19 percent support gay marriag [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
